Alan Day are in partnership with Uber with exclusive ELECTRIC KIA offers for Uber Partner drivers
Please call the Alan Day uber specialist to book your test drive today

Niro EV 64.8 KWH 2
Uber Partner Price
£25,823.02
Total Uber Saving
£11,511.98
Monthly Payment
£424.08
| Estimated Expected Range | 285 miles |
| Uber Partner Price (as shown on PartnerPoint) | £25,823.02 |
| Total Uber Discount | £11,511.98 |
| OTR price | £37,335.00 |
| Monthly payment: | £424.08 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £20,639.82 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £30,454.50 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.90% |
| Warranty | 7 Years 100,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost
- 17"Alloy Wheels
- 10.25"Touchscreen Satellite Navigation with Free7-year Kia Connect Services
- 11Kw On Board Charger
- Android Auto™ and Apple Car Play™
- Cloth Upholstery
- Forward Collision-Avoidance Assist (Car/Pedestrian/Cyclist/Junction Turning)
- Rear Parking Sensors
- Smart Key with Start/Stop Button
- Smart Cruise Control
- Reversing Camera System

EV4 81.4KWH LONG RANGE AIR
Uber Partner Price
£27,758.15
Total Uber Saving
£9,936.55
Monthly Payment
£463.49
| Estimated Expected Range | 388 miles |
| Uber Partner Price (as shown on PartnerPoint) | £27,758.15 |
| Total Uber Discount | £9,936.55 |
| OTR price | £37,694.70 |
| Monthly payment: | £463.49 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £22,574.95 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £32,821.10 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.90% |
| Warranty | 7 Years 100,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

EV4 81.4KWH LONG RANGE GT LINE
Uber Partner Price
£28,999.15
Total Uber Saving
£10,395.55
Monthly Payment
£488.76
| Estimated Expected Range | 362 miles |
| Uber Partner Price (as shown on PartnerPoint) | £28,999.15 |
| Total Uber Discount | £10,395.55 |
| OTR price | £39,394.70 |
| Monthly payment: | £488.76 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £23,815.95 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £34,338.30 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.90% |
| Warranty | 7 Years 100,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

EV3 GT Line
Uber Partner Price
£29,364.80
Total Uber Saving
£10,040.20
Monthly Payment
£496.21
| Estimated Expected Range | 372 miles |
| Uber Partner Price (as shown on PartnerPoint) | £29,364.80 |
| Total Uber Discount | £10,040.20 |
| OTR price | £39,405.00 |
| Monthly payment: | £496.21 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £24,181.60 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £34,782.30 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.90% |
| Warranty | 7 Years 100,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

EV5 81.4KWH AIR
Uber Partner Price
£39,295.00
Total Uber Saving
£7,701.00
Monthly Payment
£534.50
| Estimated Expected Range | 329 miles |
| Uber Partner Price (as shown on PartnerPoint) | £39,295.00 |
| Total Uber Discount | £7,701.00 |
| OTR price | £31,594.00 |
| Monthly payment: | £534.50 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £26,594.00 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | |
| Total amount payable: | £37,080.00 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.90% |
| Warranty | 7 Years 100,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

EV3 GT Line S
Uber Partner Price
£32,028.80
Total Uber Saving
£10,976.20
Monthly Payment
£550.46
| Estimated Expected Range | 372 miles |
| Uber Partner Price (as shown on PartnerPoint) | £32,028.80 |
| Total Uber Discount | £10,976.20 |
| OTR price | £43,005.00 |
| Monthly payment: | £550.46 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £26,845.60 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £38,037.30 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.90% |
| Warranty | 7 Years 100,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

EV4 81.4KWH LONGRANGE GT LINE S FASTBACK
Uber Partner Price
£33,379.15
Total Uber Saving
£12,015.55
Monthly Payment
£577.96
| Estimated Expected Range | 380 miles |
| Uber Partner Price (as shown on PartnerPoint) | £33,379.15 |
| Total Uber Discount | £12,015.55 |
| OTR price | £45,394.70 |
| Monthly payment: | £577.96 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £28,195.95 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £39,693.30 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.90% |
| Warranty | 7 Years 100,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

EV6 84KWH 320 BHP GT LINE AWD
Uber Partner Price
£36,696.20
Total Uber Saving
£15,388.80
Monthly Payment
£645.51
| Estimated Expected Range | 339 miles |
| Uber Partner Price (as shown on PartnerPoint) | £36,696.20 |
| Total Uber Discount | £15,388.80 |
| OTR price | £52,085.00 |
| Monthly payment: | £645.51 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £31,513.00 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £43,740.30 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.90% |
| Warranty | 7 Years 100,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

EV6 84KWH 225 BHP GT LINE S RWD
Uber Partner Price
£37,816.20
Total Uber Saving
£15,868.80
Monthly Payment
£668.32
| Estimated Expected Range | 347 miles |
| Uber Partner Price (as shown on PartnerPoint) | £37,816.20 |
| Total Uber Discount | £15,868.80 |
| OTR price | £53,685.00 |
| Monthly payment: | £668.32 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £32,633.00 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £45,108.90 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.90% |
| Warranty | 7 Years 100,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

EV6 84KWH 320 BHP GT LINE S AWD
Uber Partner Price
£40,266.20
Total Uber Saving
£16,918.80
Monthly Payment
£718.22
| Estimated Expected Range | 324 miles |
| Uber Partner Price (as shown on PartnerPoint) | £40,266.20 |
| Total Uber Discount | £16,918.80 |
| OTR price | £57,185.00 |
| Monthly payment: | £718.22 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £35,083.00 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £48,102.90 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.90% |
| Warranty | 7 Years 100,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost

EV9 99.8KWH AWD GT LINE
Uber Partner Price
£59,345.70
Total Uber Saving
£14,639.30
Monthly Payment
£1,106.78
| Estimated Expected Range | 313 miles |
| Uber Partner Price (as shown on PartnerPoint) | £59,345.70 |
| Total Uber Discount | £14,639.30 |
| OTR price | £73,985.00 |
| Monthly payment: | £1,106.78 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £54,162.50 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £71,416.50 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.90% |
| Warranty | 7 Years 100,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost
- 21" Alloy Wheels with Aero Covers
- 12.3" Driver Display Screen with 5.3" Climate Control Screen
- 12.3" Touch screen Navigation with Free 7-Year Kia Connect Services
- GT Line Exterior Styling
- LED Headlights with Adaptive Driving Beam
- Electric Tilt & Telescopic Steering Column
- Driver Power Adjustable Memory Seat with Front Passenger Power Seat
- Driver & Front Passenger Premium Relaxation Seats
- Ergo Motion Seats (Driver)
- Blind-Spot Collision Avoidance Assist with Rear-Cross Traffic Assist

EV9 99.8 KWH AWD GT LINE S 7 SEAT
Uber Partner Price
£61,745.70
Total Uber Saving
£15,239.30
Monthly Payment
£1,155.66
| Estimated Expected Range | 313 miles |
| Uber Partner Price (as shown on PartnerPoint) | £61,745.70 |
| Total Uber Discount | £15,239.30 |
| OTR price | £76,985.00 |
| Monthly payment: | £1,155.66 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £56,562.50 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £74,349.30 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.90% |
| Warranty | 7 Years 100,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost
- 21"Alloy Wheels with Aero Covers
- 12.3"Driver Display Screen with 5.3" Climate Control Screen
- 12.3"Touchscreen Navigation with Free 7-Year Kia Connect Services
- GT-Line Exterior Styling
- LED Headlights with Adaptive Driving Beam
- Blind-Spot Collision Avoidance Assist with Rear-Cross Traffic Assist
- Sunroof with Tilting & Sliding Function (One Touch Safety)
- Ergo Motion Seats (Driver)
- 14-Speaker Meridian™ Premium Sound System
- Head-Up Display

EV9 99.8 KWH AWD GT LINE S 6 SEAT
Uber Partner Price
£62,545.69
Total Uber Saving
£15,255.81
Monthly Payment
£1,171.95
| Estimated Expected Range | 313 miles |
| Uber Partner Price (as shown on PartnerPoint) | £62,545.69 |
| Total Uber Discount | £15,255.81 |
| OTR price | £77,801.50 |
| Monthly payment: | £1,171.95 |
| Customer Deposit | £5,000.00 |
| Amount of finance: | £57,362.49 |
| Option to purchase fee (inc in final payment): | £10.00 |
| Final balloon payment: | N/A |
| Total amount payable: | £75,326.70 |
| Term: | 60 |
| Mileage: | N/A |
| Representative Fixed Interest Rate: | 7.90% |
| Warranty | 7 Years 100,000 miles |
* Subject to programme criteria as set by Uber partnerpoint details available on request.
* Images for illustration purposes only, Premium Paint options available at extra cost
- 21"Alloy Wheels with Aero Covers
- 12.3"Driver Display Screen with 5.3" Climate Control Screen
- 12.3"Touchscreen Navigation with Free 7-Year Kia Connect Services
- GT-Line Exterior Styling
- LED Headlights with Adaptive Driving Beam
- Blind-Spot Collision Avoidance Assist with Rear-Cross Traffic Assist
- Sunroof with Tilting & Sliding Function (One Touch Safety)
- Ergo Motion Seats (Driver)
- 14-Speaker Meridian™ Premium Sound System
- Head-Up Display

